|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. You need to report a score every 45 days to keep the program active. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 04/20/09 | A. Snyder over M. Labhard | 6-4 | 06/02/09 | S. Shevchenko over C. Ekstrand | 7-5; 4-6; 7-6 |
| 06/08/09 | J. Thompson over S. Chon | 7-6; 6-4; TB 7-4 | 06/08/09 | J. Thompson over J. Bussanich | 6-0; 6-4 |
| 06/08/09 | C. Ekstrand over A. Snyder | 6-2; 6-0 | 06/13/09 | S. Chon over C. Ekstrand | 6-2; 6-3 |
| 06/16/09 | C. Ekstrand over J. Bussanich | 6-2; 6-3 | 06/25/09 | T. Moreno over C. Ekstrand | 4-6; 6-2; 6-3 |
| 06/29/09 | S. Chon over T. Moreno | 2-6; 6-4; 7-6 | 06/29/09 | C. Ekstrand over D. McDunn | 6-0; 6-0 |
| 07/01/09 | S. Chon over D. McDunn | 6-0; 6-3 | 07/01/09 | S. Chon over C. Ekstrand | 6-4; 6-4 |
| 07/03/09 | C. Ekstrand over C. Korns | 6-3; 6-2 | 07/09/09 | T. Taber ties C. Ekstrand | 1-0; 0-1 |
| 07/10/09 | T. Moreno over J. Thompson | 1-6; 7-5; 7-6 | 07/14/09 | R. Oberdorfer over T. Taber | 1-0 |
| 07/14/09 | S. Chon over D. McDunn | 6-2; 6-3 | 07/15/09 | T. Moreno over A. Snyder | 6-1; 6-1 |
| 07/15/09 | S. Chon over D. McDunn | 6-2; 6-2 | 07/24/09 | S. Chon over D. McDunn | 6-2; 6-3 |
| 08/06/09 | C. Ekstrand over A. Mejia | 6-4 Ret. | 08/08/09 | J. Furuya over T. Moreno | 7-5; 7-5 |
| 07/15/09 | R. Ratto ties J. Barker | 1-1; 1-1; 1-1 | 08/20/09 | C. Korns over T. Taber | 6-2; 6-3 |
| 08/23/09 | M. Harding over T. Taber | 7-6 | 08/29/09 | J. Furuya over P. McKinnon | 6-2; 1-6; TB 10-4 |
| 08/29/09 | M. Harding over C. Korns | 6-1; 6-3 | 09/01/09 | T. Moreno ties P. McKinnon | 7-7 |
| 09/02/09 | M. Kim over R. Oberdorfer | 6-2 | 08/31/09 | M. Kurowski over C. Rowe | 6-0; 6-1 |
| 09/03/09 | J. Thompson over M. Kim | 6-1; 6-2 | 09/07/09 | C. Ekstrand over M. Harding | 6-0; 6-3 |
| 09/07/09 | C. Ekstrand over D. McDunn | 4-6; 6-4; TB 7-2 | 09/08/09 | C. Korns over M. Harding | 6-7; 6-1; 6-1 |
| 09/10/09 | M. Harding over R. Oberdorfer | 6-0; 6-1 | 09/11/09 | C. Ekstrand over F. Bello | 6-4; 6-4 |
| 09/18/09 | C. Ekstrand over D. McDunn | 6-2; 6-3 | 09/19/09 | F. Bello over D. McDunn | 6-1; 6-1 |
| 09/20/09 | C. Korns over F. Bello | 1-6; 6-2; 7-6 | 09/24/09 | C. Cazan over C. Ekstrand | 6-4; 6-4 |
| 09/26/09 | S. Chon over F. Bello | 6-3; 6-3 | 09/26/09 | S. Chon over C. Cazan | 6-1; 6-2 |
| 09/27/09 | S. Chon over C. Ekstrand | 6-4; 6-3 | 09/28/09 | F. Bello over C. Ekstrand | 7-5; 6-2 |
| 10/05/09 | C. Cazan over F. Bello | 4-6; 6-4; 6-4 | 10/07/09 | S. Chon over D. McDunn | 6-2; 6-1 |
| 10/06/09 | T. Moreno over C. Cazan | 6-2; 3-6; 6-3 | 10/07/09 | S. Chon over C. Ekstrand | 6-3; 6-1 |
| 10/16/09 | C. Ekstrand over C. Korns | 7-5; 6-2 | 10/18/09 | F. Bello over C. Ekstrand | 6-2; 6-4 |
| 10/19/09 | F. Bello over M. Harding | 4-6; 6-1; 6-1 | 10/24/09 | S. Chon over F. Bello | 6-2; 6-4 |
| 11/27/09 | T. Moreno over C. Ekstrand | 6-2; 6-4 | 12/18/09 | T. Moreno ties C. Ekstrand | 6-1; 2-3 |















