|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| (d) - daytime player | ||||||||||||||||||||||||||||||||||||||||||
| Partner Schedule: You should always schedule with the players closest to you first to find a location to play that works for both players. We now make it significantly easier for you to find a court: Tennis Courts page. |
| Submitted Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 05/02/10 | R. Hill over L. Fritz | 6-0; 6-2 | 05/15/10 | C. Larson ties L. Fritz | 1-1 |
| 06/08/10 | C. Larson over M. Insley | 6-1; 6-1 | 06/16/10 | R. Hill over M. Seemann | 6-1; 6-1 |
| 07/03/10 | R. Hill over M. Bergersen | 7-6; 6-1 | 07/09/10 | Removed Player over A. Ashok | 6-1; 6-0 |
| 08/02/10 | P. Grangaard over M. Bergersen | 4-6; 6-4; 6-0 | 08/23/10 | M. Bergersen over T. Hacker | 6-2; 2-6; 6-4 |
| 09/10/10 | C. Frank ties D. Stoner | 1-1 | 09/06/10 | K. Steinbach over M. Fredrickson | 6-1; 6-1 |
| 09/17/10 | T. Hacker over M. Fredrickson | 6-4; 6-4 |


