|
Recent Scores
101 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 12/18/09 | Tennis Partner Program | T. Moreno | C. Ekstrand | 6-1; 2-3 | |
| 11/27/09 | Tennis Partner Program | T. Moreno | C. Ekstrand | 6-2; 6-4 | |
| 10/24/09 | Tennis Partner Program | S. Chon | F. Bello | 6-2; 6-4 | |
| 10/19/09 | Tennis Partner Program | F. Bello | M. Harding | 4-6; 6-1; 6-1 | |
| 10/18/09 | Tennis Partner Program | F. Bello | C. Ekstrand | 6-2; 6-4 | |
| 10/16/09 | Tennis Partner Program | C. Ekstrand | C. Korns | 7-5; 6-2 | |
| 10/07/09 | Tennis Partner Program | S. Chon | C. Ekstrand | 6-3; 6-1 | |
| 10/06/09 | Tennis Partner Program | T. Moreno | C. Cazan | 6-2; 3-6; 6-3 | |
| 10/05/09 | Tennis Partner Program | C. Cazan | F. Bello | 4-6; 6-4; 6-4 | |
| 09/28/09 | Tennis Partner Program | F. Bello | C. Ekstrand | 7-5; 6-2 | |
| 09/27/09 | Tennis Partner Program | S. Chon | C. Ekstrand | 6-4; 6-3 | |
| 09/26/09 | Tennis Partner Program | S. Chon | F. Bello | 6-3; 6-3 | |
| 09/24/09 | Tennis Partner Program | C. Cazan | C. Ekstrand | 6-4; 6-4 | |
| 09/20/09 | Tennis Partner Program | C. Korns | F. Bello | 1-6; 6-2; 7-6 | |
| 09/18/09 | Tennis Partner Program | C. Ekstrand | D. McDunn | 6-2; 6-3 | |
| 09/11/09 | Summer Playoffs (W) | K. McGuire | J. Richman | 10-6 | |
| 09/11/09 | Tennis Partner Program | C. Ekstrand | F. Bello | 6-4; 6-4 | |
| 09/08/09 | Tennis Partner Program | C. Korns | M. Harding | 6-7; 6-1; 6-1 | |
| 09/07/09 | Tennis Partner Program | C. Ekstrand | D. McDunn | 4-6; 6-4; TB 7-2 | |
| 09/04/09 | Summer Playoffs | T. Moreno | C. Ekstrand | 6-3; 6-3 | |
| 09/01/09 | Tennis Partner Program | T. Moreno | P. McKinnon | 7-7 | |
| 09/01/09 | Summer Playoffs (W) | J. Richman | S. Langley | 10-7 | |
| 08/29/09 | Tennis Partner Program | J. Furuya | P. McKinnon | 6-2; 1-6; TB 10-4 | |
| 08/29/09 | Summer Playoffs | C. Ekstrand | J. Hill | 6-4; 6-4 | |
| 08/29/09 | Tennis Partner Program | M. Harding | C. Korns | 6-1; 6-3 | |
| 08/23/09 | Tennis Partner Program | M. Harding | T. Taber | 7-6 | |
| 08/20/09 | Tennis Partner Program | C. Korns | T. Taber | 6-2; 6-3 | |
| 08/08/09 | Tennis Partner Program | J. Furuya | T. Moreno | 7-5; 7-5 | |
| 08/06/09 | Tennis Partner Program | C. Ekstrand | A. Mejia | 6-4 Ret. | |
| 07/26/09 | Summer League | Men's Competitive2 3.25 | J. Hill | T. Moreno | 6-4; 4-6; 7-6 |
| 07/24/09 | Tennis Partner Program | S. Chon | D. McDunn | 6-2; 6-3 | |
| 07/23/09 | Summer League | Men's Competitive2 3.25 | C. Ekstrand | J. Preacher | 6-3; 6-2 |
| 07/22/09 | Summer League | Men's Competitive2 3.25 | T. Moreno | D. McDunn | 6-2; 6-4 |
| 07/22/09 | Summer League | Women's Skilled 3.0 | J. Barker | C. Rowe | 10-6 |
| 07/21/09 | Summer League | Men's Competitive2 3.25 | J. Preacher | D. McDunn | 7-6; 6-4 |
| 07/20/09 | Summer League | Women's Skilled 3.0 | K. McGuire | C. Kline | 10-4 |
| 07/18/09 | Summer League | Women's Skilled 3.0 | J. Richman | C. Rowe | 10-4 |
| 07/16/09 | Summer League | Men's Competitive2 3.25 | C. Ekstrand | J. Hill | 6-2; 7-5 |
| 07/15/09 | Tennis Partner Program | S. Chon | D. McDunn | 6-2; 6-2 | |
| 07/14/09 | Summer League | Men's Competitive2 3.25 | T. Moreno | C. Ekstrand | 2-6; 6-2; 6-2 |
| 07/14/09 | Tennis Partner Program | S. Chon | D. McDunn | 6-2; 6-3 | |
| 07/10/09 | Summer League | Men's Competitive2 3.25 | J. Preacher | A. Romanowski | 7-5; 4-6; 6-1 |
| 07/10/09 | Tennis Partner Program | T. Moreno | J. Thompson | 1-6; 7-5; 7-6 | |
| 07/07/09 | Playoffs | M. Bernstein | S. Chon | 6-3; 6-2 | |
| 07/03/09 | Tennis Partner Program | C. Ekstrand | C. Korns | 6-3; 6-2 |


