|
Recent Scores
511 matches played and counting... |
| Date | Program | Division Level | Winner Name | Opponent Name | Score |
| 11/29/11 | Fall Playoffs | M. Lendahls | E. Fernandez | 6-1; 6-4 | |
| 11/09/11 | Fall Season | Men's Competitive1 3.5 | M. Lendahls | E. Fernandez | 6-4; 6-3 |
| 10/25/11 | Fall Season | Men's Competitive1 3.5 | M. Lendahls | J. Leitenberger | 6-2; 6-3 |
| 10/18/11 | Fall Season | Men's Competitive1 3.5 | F. Brown | E. Davis | 6-2; 6-2 |
| 10/18/11 | Fall Season | Men's Competitive1 3.5 | K. Graham | E. Davis | 6-2; 6-3 |
| 10/16/11 | Fall Season | Men's Competitive1 3.5 | F. Brown | K. Graham | 6-3; 6-3 |
| 10/16/11 | Partner Program | H. Wenceslao | K. Heller | 6-2; 6-2 | |
| 10/15/11 | Fall Season | Men's Competitive1 3.5 | C. Korns | J. Wozniak | 4-5 Ret. |
| 10/13/11 | Fall Season | Men's Competitive1 3.5 | J. Leitenberger | M. Bernstein | 3-6; 6-2; 6-3 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | K. Graham | J. Longenecker | 4-6; 6-2; 6-1 |
| 10/08/11 | Fall Season | Men's Competitive1 3.5 | S. Yao | F. Brown | 6-3; 6-4 |
| 10/07/11 | Fall Season | Men's Competitive1 3.5 | J. Wozniak | J. Leitenberger | 2-6; 6-3; TB 10-2 |
| 10/01/11 | Fall Season | Men's Competitive1 3.5 | S. Yao | J. Longenecker | 6-3; 6-1 |
| 09/29/11 | Fall Season | Men's Competitive1 3.5 | E. Fernandez | J. Leitenberger | 6-3; 6-3 |
| 09/24/11 | Fall Season | Men's Competitive1 3.5 | K. Graham | C. Merrefield | 6-1; 6-3 |
| 09/23/11 | Fall Season | Men's Competitive1 3.5 | M. Bernstein | C. Korns | 6-2; 6-2 |
| 09/21/11 | Fall Season | Men's Competitive1 3.5 | M. Bernstein | D. Novac-Yu | 6-3; 6-3 |
| 09/20/11 | Fall Season | Men's Competitive1 3.5 | J. Wozniak | N. Ngo | 6-2; 6-2 |
| 09/14/11 | Summer Playoffs | M. Lendahls | A. Ashok | 5-7; 6-2; 6-3 | |
| 09/10/11 | Summer Playoffs | A. Ashok | G. Millener | 6-2; 6-4 | |
| 09/06/11 | Summer Playoffs | C. Korns | N. Campbell | 6-4; 6-4 | |
| 08/27/11 | Summer Season | Men's Competitive1 3.5 | F. Brown | A. Tureac | 6-2; 3-6; 7-6 |
| 08/20/11 | Partner Program | R. Johnson | C. Ekstrand | 6-1; 6-4 | |
| 08/18/11 | Summer Season | Men's Competitive1 3.5 | C. Korns | A. Tureac | 6-3; 6-4 |
| 08/17/11 | Summer Season | Men's Competitive1 3.5 | G. Millener | A. Tureac | 7-6; 6-4 |
| 08/16/11 | Partner Program | C. Ekstrand | D. Walpole | 6-4; 7-5 | |
| 08/16/11 | Summer Season | Men's Competitive1 3.5 | J. Fox | J. Longenecker | 6-3; 6-4 |
| 08/10/11 | Summer Season | Men's Competitive1 3.5 | M. Lendahls | A. Ashok | 6-3; 6-2 |
| 08/09/11 | Summer Season | Men's Competitive1 3.5 | A. Tureac | J. Fox | 6-3; 6-3 |
| 08/09/11 | Summer Season | Men's Competitive1 3.5 | A. Ashok | J. Longenecker | 6-4; 6-3 |
| 08/08/11 | Summer Season | Men's Competitive1 3.5 | J. Longenecker | D. Stotz | 6-2; 6-4 |
| 08/08/11 | Partner Program | D. Walpole | C. Ekstrand | 7-6 | |
| 08/07/11 | Summer Season | Men's Competitive1 3.5 | A. Tureac | F. Brown | 3-6; 7-5; 7-5 |
| 08/06/11 | Summer Season | Men's Competitive1 3.5 | F. Brown | B. Short | 4-6; 6-1; 6-4 |
| 08/05/11 | Summer Season | Men's Competitive1 3.5 | G. Millener | C. Korns | 1-6; 6-0; 7-5 |
| 08/04/11 | Summer Season | Men's Competitive1 3.5 | A. Ashok | G. Millener | 7-5; 6-2 |
| 08/04/11 | Partner Program | H. Wenceslao | C. Ekstrand | 6-2; 6-3 | |
| 08/03/11 | Summer Season | Men's Competitive1 3.5 | F. Brown | J. Fox | 6-0; 7-6 |
| 08/02/11 | Summer Season | Men's Competitive1 3.5 | A. Ashok | R. Johnson | 6-2; 2-6; 6-4 |
| 07/31/11 | Summer Season | Men's Competitive1 3.5 | N. Campbell | G. Millener | 7-6; 6-3 |
| 07/31/11 | Summer Season | Men's Competitive1 3.5 | M. Lendahls | C. Korns | 6-0; 6-4 |
| 07/29/11 | Summer Season | Men's Competitive1 3.5 | C. Korns | B. Short | 6-0; 7-5 |
| 07/27/11 | Summer Season | Men's Competitive1 3.5 | A. Ashok | F. Brown | 6-4; 6-2 |
| 07/26/11 | Summer Season | Men's Competitive1 3.5 | N. Campbell | D. Stotz | 6-2; 6-2 |
| 07/25/11 | Summer Season | Men's Competitive1 3.5 | G. Millener | L. Short | 6-3; 6-1 |


