Welcome to the

Portland Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) S. Valayakkad Manikandan3time champ cup Lw 1 96% (25-1) TennisPortland
2) J. BlockImg trophy2 Lw 2 90% (37-4) TennisPortland
3) A. Tippisetti3time champ cup Lw 3 84% (73-13) TennisPortland
4) B. DoanIco trophy Lw 4 81% (27-6) TennisPortland
5) H. WenceslaoImg trophy2 Lw 5 81% (22-5) TennisPortland
6) M. LendahlsIco trophy Lw 6 78% (36-10) TennisPortland
7) N. CamachoIco trophy Lw 7 76% (35-11) TennisPortland
8) B. TrainImg trophy2 Lw 8 74% (23-8) TennisPortland
9) M. HanImg trophy2 Lw 9 74% (20-7) TennisPortland
10) J. Darling Lw 10 73% (31-11) TennisPortland
11) E. CohnIco trophy 73% (68-25) TennisPortland
12) J. Tippetts3time champ cup 72% (27-10) TennisPortland
13) S. KoratagereIco trophy 70% (44-18) TennisPortland
14) A. RaviIco trophy 70% (19-8) TennisPortland
15) B. Lawrence4time champ cup 69% (62-27) TennisPortland
16) B. DunaganIco trophy 69% (36-16) TennisPortland
17) C. ChasteenIco trophy 68% (22-10) TennisPortland
18) T. Bollaert 65% (25-13) TennisPortland
19) A. Gardner3time champ cup 65% (132-69) TennisPortland
20) W. HaasImg trophy2 65% (44-23) TennisPortland
21) V. BarsaiyanImg trophy2 65% (55-29) TennisPortland
22) S. Ross 64% (22-12) TennisPortland
23) C. NovakIco trophy 64% (25-14) TennisPortland
24) N. Wendler 64% (25-14) TennisPortland
25) J. BeckerIco trophy 64% (16-9) TennisPortland
National
Local


Tennis lesson
Iphone black Android app