Welcome to the

Portland Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) W. FangIco trophy Lw 1 307 26) D. Jordan 97
2) E. FeldmanIco trophy Lw 2 268 27) E. CohnIco trophy 93
3) D. ChippaImg trophy2 Lw 3 259 28) M. Heavers 93
4) T. White Lw 4 247 29) D. DeLeon 91
5) S. SpiellerIco trophy Lw 5 224 30) C. WalvoordIco trophy 91
6) A. Gardner3time champ cup Lw 6 205 31) E. YasolIco trophy 89
7) J. Shapiro Lw 7 205 32) B. Lawrence4time champ cup 89
8) C. Bulle4time champ cup Lw 8 188 33) A. Tippisetti3time champ cup 86
9) C. NicksicIco trophy Lw 9 184 34) D. AllderdiceIco trophy 86
10) G. WeaverIco trophy Lw 10 181 35) V. BarsaiyanImg trophy2 84
11) N. Muñoz 180 36) J. Jackson 83
12) B. Russ 174 37) M. Lau 81
13) R. Tudorache4time champ cup 167 38) H. FeltenIco trophy 78
14) J. LarsonIco trophy 158 39) J. Daly 76
15) O. TudoracheIco trophy 138 40) A. RavindranathIco trophy 75
16) C. Frazier 136 41) P. HoweIco trophy 72
17) K. Suenkel 121 42) V. Phanthavady 70
18) J. Brown 121 43) A. Kokkinakis 70
19) D. JeppesenImg trophy2 117 44) P. WeissIco trophy 67
20) A. Tarab 110 45) W. HaasImg trophy2 67
21) J. Fox 108 46) G. Garcia 67
22) J. Glaser 107 47) G. Santos 66
23) C. Jaspera 102 48) A. JorgensonIco trophy 65
24) L. CorcoranIco trophy 99 49) R. Sekar 65
25) B. WalkerIco trophy 99 50) D. Kmetovic 64
National
Local


Tennis lesson
Iphone black Android app