P. Seyedhossini
| Status Update: | No Update |
Member Since: April '10
Age Range: 26-32
Participating City: Portland
Playing Region: Portland
Home Court: Portland - Washington Park
League's Player Rating: Men's Skilled 3.0
League's Rating Status: Qualified,
Has played between 6 and 25 matches
Overall League Record: 1 - 6
Player of the Year Points: 0 pts
Favorite Professional Player: Andre Agassi
Favorite Shot: Driving Forehand
Game Description: WORK IN PROGRESS
| 2012 Record: | 0 - 0 |
|---|---|
| Playoff Record: | 0 - 0 |
| 10 game Pro-set Record: | 0 - 0 |
| 2 sets w/3rd set Tie-Breaker: | 0 - 0 |
| Game Win Percentage: | 36 % (47 - 82) |
Last 10 Player Scores |
| Date | Match Result | Score | Date | Match Result | Score |
| 06/22/10 | J. Bussanich over P. Seyedhossini | 6-3; 6-1 | 06/07/10 | I. Trifunovic over P. Seyedhossini | 2-6; 7-6; 6-2 |
| 05/09/10 | I. Trifunovic over P. Seyedhossini | 6-4; 6-2 | 05/07/10 | R. Hill over P. Seyedhossini | 6-1; 6-2 |
| 04/25/10 | P. Seyedhossini over B. Foley | 6-3; 6-3 | 04/19/10 | S. Gupta over P. Seyedhossini | 6-1; 7-6 |
| 04/16/10 | T. Moreno over P. Seyedhossini | 6-0; 6-1 | |||
Greatest Rivalries
| Opponent | Matches | Record vs. Opponent | Playoff Record | Trend (Most recent to least) | Head to Head |
|
I. Trifunovic
I. Trifunovic
![]() Record:(14-20) Skill Level: Men's Competitive2 3.25 Returned to tennis after 15 years. |
2 | 0-2 | 0-0 | L,L | Head to Head |
Paymon's Photos
|
|
|



