5,638 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
05/22/22 | Spring Season #2 | Men's Rec. 2.5 | D. Blaustein Rejto | M. Supnet | 8-4 |
05/22/22 | Spring Season #2 | Men's Rec. 2.5 | M. Supnet | M. Devadass | 8-5 |
05/22/22 | Spring Season #2 | Men's Skilled 3.0 | D. Jordan | P. Yaghoobians | 7-5; 6-0 |
05/22/22 | Skilled Playoffs | Q. Hunt | J. Becker | 6-4; 1-6; 7-5 | |
05/21/22 | Spring Season #2 | Men's Competitive2 3.25 | C. Weaver | T. Chiba | 6-3; 7-5 |
05/20/22 | Competitive Playoffs | D. Jeppesen | N. Muñoz | 7-5; 6-2 | |
05/19/22 | Competitive Playoffs | K. Balas | C. Okonkwo | 6-4; 6-2 | |
05/17/22 | Skilled Playoffs | R. Harnden | A. Seher | 6-1; 7-5 | |
05/17/22 | Competitive Playoffs | N. Muñoz | D. Chippa | 6-3; 6-3 | |
05/17/22 | Spring Doubles | Doubles | Tacoma / | Tudorache / | 6-2; 6-2 |
05/12/22 | Competitive2 Playoffs | R. Bandam | G. Smith |
6-7; 6-1; TB 10-4 |
|
05/11/22 | Spring Doubles | Doubles | Plank / Astrab | Mabini / | 6-4; 6-3 |
05/10/22 | Skilled Playoffs | R. Harnden | N. Klipp | 6-3; 6-4 | |
05/10/22 | Spring Season #1 | Men's Competitive1 3.5 | C. Okonkwo | J. Shapiro | 6-3; 2-6; 1-0 |
05/10/22 | Spring Season #1 | Men's Advanced1 4.0 | N. Astrab | R. Tudorache |
1-6; 7-5; TB 10-4 |
05/09/22 | Spring Season #1 | Men's Advanced1 4.0 | C. Nicksic | R. Tudorache |
6-3; 4-6; TB 10-8 |
05/06/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Ravi | G. Smith |
4-6; 6-2; TB 12-10 |
05/04/22 | Spring Doubles | Doubles | Chippa / Fang | Tudorache / | 6-1; 7-5 |
05/04/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Ravi | M. Heavers | 7-6; 7-5 |
05/04/22 | Spring Season #1 | Men's Skilled 3.0 | Q. Hunt | D. Jordan | 6-2; 6-4 |
05/04/22 | Spring Doubles | Doubles | Plank / Astrab | Tudorache / | 6-1; 6-4 |
05/03/22 | Spring Season #1 | Men's Skilled 3.0 | B. Russ | D. Jordan | 6-4; 6-3 |
05/03/22 | Spring Season #1 | Men's Competitive1 3.5 | K. Suenkel | A. Molina | 7-5; 6-2 |
05/03/22 | Spring Season #1 | Men's Competitive2 3.25 | A. Ravi | R. Bandam |
1-6; 7-5; TB 10-8 |
05/03/22 | Spring Season #1 | Men's Competitive2 3.25 | R. Bandam | S. Spieller | 6-4; 6-4 |
05/01/22 | Spring Season #1 | Men's Skilled 3.0 | W. Li | G. Santos |
7-5; 3-6; TB 10-5 |
05/01/22 | Spring Season #1 | Men's Competitive1 3.5 | K. Balas | O. Tudorache | 6-1; 6-3 |
05/01/22 | Spring Doubles | Doubles | Tacoma / | Plank / Astrab | 6-0; 6-4 |
05/01/22 | Spring Season #1 | Men's Skilled 3.0 | E. Feldman | M. Downey | 6-3; 6-1 |
05/01/22 | Spring Season #1 | Men's Competitive1 3.5 | K. Suenkel | D. Chippa | 6-3; 5-7; 6-1 |
05/01/22 | Spring Season #1 | Men's Skilled 3.0 | J. Becker | W. Li | 3-6; 7-6; 6-1 |
05/01/22 | Spring Season #1 | Men's Advanced1 4.0 | A. Harris | N. Astrab | 6-1; 6-3 |
05/01/22 | Spring Season #1 | Men's Skilled 3.0 | N. Klipp | A. Seher |
2-6; 7-5; TB 10-8 |
05/01/22 | Spring Season #1 | Men's Advanced1 4.0 | N. Astrab | L. Corcoran | 6-3; 2-6; 6-2 |
04/30/22 | Spring Season #1 | Men's Competitive1 3.5 | D. Jeppesen | J. Shapiro | 6-3; 4-2 |
04/29/22 | Spring Season #1 | Men's Skilled 3.0 | A. Seher | J. Becker |
7-6; 1-6; TB 10-7 |
04/28/22 | Spring Season #1 | Men's Competitive1 3.5 | D. Chippa | O. Tudorache | 4-6; 6-2; 7-5 |
04/28/22 | Spring Season #1 | Men's Competitive2 3.25 | K. Tawde | F. Bello Leon | 6-2; 6-2 |
04/27/22 | Spring Season #1 | Men's Skilled 3.0 | Q. Hunt | R. Harnden | 7-6; 7-5 |
04/27/22 | Spring Season #1 | Men's Competitive1 3.5 | O. Tudorache | B. Walker | 6-2; 6-4 |
04/27/22 | Spring Season #1 | Men's Advanced1 4.0 | L. Corcoran | W. Fang | 6-4; 3-3 Ret. |
04/26/22 | Spring Season #1 | Men's Skilled 3.0 | J. Becker | E. Feldman | 6-4; 7-6 |
04/24/22 | Spring Season #1 | Men's Skilled 3.0 | G. Santos | R. Harnden | 6-2; 6-3 |
04/24/22 | Spring Season #1 | Men's Skilled 3.0 | H. Deloach | E. Casady | 6-3; 6-4 |
04/24/22 | Spring Season #1 | Men's Competitive1 3.5 | K. Balas | N. Muñoz | 6-4; 1-6; 6-4 |