4,199 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
12/01/20 | Advanced Playoffs | J. Block | B. Doan | 3-6; 6-3; 6-2 | |
11/29/20 | Advanced Playoffs | J. Block | C. Mitchell | 3-6; 7-6; 6-2 | |
11/27/20 | Competitive Playoffs | B. Train | C. Toder | 7-5; 6-2 | |
11/27/20 | Fall Season | Men's Competitive1 3.5 | B. Train | C. Toder | 7-5; 6-2 |
11/21/20 | Competitive2 Playoffs | M. Fenton | C. Walvoord | 6-1; 6-7; 6-2 | |
11/20/20 | Competitive Playoffs | C. Toder | P. Howe | 6-3; 6-4 | |
11/15/20 | Competitive Playoffs | B. Train | D. DeLeon | 2-6; 6-2; 6-1 | |
11/13/20 | Skilled Playoffs | F. Bello Leon | T. Bollaert | 6-2; 6-4 | |
11/11/20 | Competitive2 Playoffs | S. Ross | D. Chippa |
7-6; 5-7; TB 10-6 |
|
11/09/20 | Competitive2 Playoffs | S. Ross | M. Munter | 6-3; 6-4 | |
11/08/20 | Competitive2 Playoffs | M. Fenton | T. Chiba | 6-3; 6-2 | |
11/08/20 | Competitive Playoffs | C. Toder | J. Larson | 6-4; 0-6; 6-4 | |
11/08/20 | Advanced Playoffs | B. Doan | R. Tudorache | 6-2; 6-3 | |
11/08/20 | Competitive2 Playoffs | C. Walvoord | B. Walker | 7-5; 4-6; 6-3 | |
11/01/20 | Fall Season | Men's Advanced1 4.0 | J. Darling | W. Fang | 6-2; 6-4 |
11/01/20 | Fall Season | Men's Competitive2 3.25 | D. Chippa | P. Elliott McCrea | 6-3; 6-3 |
11/01/20 | Fall Season | Men's Competitive2 3.25 | M. Munter | M. Heavers |
3-6; 6-2; TB 12-10 |
11/01/20 | Fall Season | Men's Advanced1 4.0 | N. Camacho | R. Tudorache | 6-3; 7-5 |
11/01/20 | Fall Season | Men's Advanced1 4.0 | B. Doan | W. Fang | 6-3; 6-2 |
10/31/20 | Fall Season | Men's Advanced1 4.0 | W. Fang | E. Janes | 2-6; 6-2; 6-1 |
10/31/20 | Fall Season | Men's Advanced1 4.0 | N. Camacho | C. Nicksic |
6-4; 4-6; TB 10-8 |
10/30/20 | Fall Season | Men's Competitive2 3.25 | B. Walker | M. Munter |
6-7; 7-5; TB 10-8 |
10/29/20 | Fall Season | Men's Competitive2 3.25 | S. Ross | A. Elgood | 7-5; 7-6 |
10/29/20 | Fall Season | Men's Competitive1 3.5 | C. Toder | G. Santos | 6-4; 6-0 |
10/28/20 | Fall Season | Men's Advanced1 4.0 | A. Gardner | C. Nicksic | 7-5; 6-1 |
10/28/20 | Fall Season | Men's Competitive2 3.25 | D. Chippa | E. Yasol | 6-3; 6-3 |
10/28/20 | Fall Season | Men's Competitive2 3.25 | C. Walvoord | B. Walker | 6-2; 6-2 |
10/27/20 | Summer Doubles Playoffs | W. Haas | J. Bush | 6-0; 7-5 | |
10/27/20 | Fall Season | Men's Competitive1 3.5 | P. Howe | B. Boris Schacter | 6-1; 6-3 |
10/27/20 | Fall Season | Men's Competitive1 3.5 | D. DeLeon | C. Toder | 7-6; 6-4 |
10/26/20 | Fall Season | Men's Advanced1 4.0 | C. Nicksic | W. Fang |
7-5; 3-6; TB 7-4 |
10/26/20 | Fall Season | Men's Advanced1 4.0 | N. Camacho | D. Jeppesen | 6-2; 6-2 |
10/26/20 | Fall Season | Men's Competitive2 3.25 | M. Fenton | B. Walker | 6-1; 6-3 |
10/25/20 | Fall Season | Men's Competitive1 3.5 | K. Suenkel | D. DeLeon |
6-2; 3-6; TB 10-7 |
10/25/20 | Fall Season | Men's Advanced1 4.0 | W. Fang | R. Schultz | 6-4; 6-4 |
10/25/20 | Fall Season | Men's Advanced1 4.0 | J. Block | T. Hirano |
3-6; 6-2; TB 10-5 |
10/24/20 | Fall Season | Men's Competitive2 3.25 | J. Del Toro | M. Heavers |
6-4; 6-7; TB 10-8 |
10/24/20 | Fall Season | Men's Skilled 3.0 | P. Brown | F. Bello Leon | 6-3; 7-5 |
10/22/20 | Fall Season | Men's Competitive2 3.25 | C. Walvoord | M. Heavers | 7-6; 6-1 |
10/22/20 | Fall Season | Men's Advanced1 4.0 | W. Fang | R. Tudorache | 7-6; 6-3 |
10/22/20 | Fall Season | Men's Competitive1 3.5 | J. Bush | G. Santos | 6-2; 7-6 |
10/22/20 | Fall Season | Men's Competitive2 3.25 | A. Elgood | T. Chiba | 6-4; 4-6; 6-4 |
10/22/20 | Fall Season | Men's Competitive2 3.25 | J. Del Toro | O. Tudorache | 6-0; 3-6; 7-5 |
10/22/20 | Fall Season | Men's Competitive1 3.5 | P. Howe | C. Frazier | 6-2; 7-6 |
10/22/20 | Fall Season | Men's Advanced1 4.0 | T. Hirano | B. Lawrence |
3-6; 7-6; TB 12-10 |