4,470 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
04/20/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Bullard* | L. Corcoran | 6-2; 6-3 |
04/20/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Masuret | C. Cartisser | 6-3; 3-6; 6-2 |
04/20/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Block | S. Youngs | 6-2; 6-3 |
04/20/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Presichi | T. Lux | 6-2; 6-3 |
04/19/21 | Spring Season #1 | Men's Advanced1 4.0 | N. Winz | N. Wendler | 6-4; 6-4 |
04/19/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Larson | D. Jeppesen | 6-3; 3-6; 6-4 |
04/18/21 | Spring Season #1 | Men's Skilled 3.0 | A. Cracraft | D. Jordan | 6-3; 3-6; 6-3 |
04/18/21 | Spring Season #1 | Men's Skilled 3.0 | A. Cracraft | E. Feldman | 7-5; 6-0 |
04/18/21 | Spring Season #1 | Men's Competitive1 3.5 | L. Corcoran | J. Larson |
4-6; 6-4; TB 10-6 |
04/18/21 | Spring Season #1 | Men's Advanced1 4.0 | C. Nicksic | A. Rowden | 1-6; 7-5 |
04/18/21 | Spring Season #1 | Men's Competitive2 3.25 | D. Chippa | G. Santos | 7-5; 6-4 |
04/18/21 | Spring Doubles | Doubles | Arturov / | Russ / | 6-3; 6-3 |
04/18/21 | Spring Season #1 | Men's Competitive1 3.5 | B. Boris Schacter | M. Masuret | 6-2; 2-6; 6-3 |
04/18/21 | Spring Season #1 | Men's Competitive1 3.5 | P. Farrelly | K. Suenkel | 6-1; 6-3 |
04/18/21 | Spring Season #1 | Men's Skilled 3.0 | G. Muchnick | T. Crawshaw | 6-2; 6-2 |
04/17/21 | Spring Season #1 | Men's Competitive1 3.5 | K. Suenkel | B. Boris Schacter | 6-3; 6-3 |
04/17/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Jeppesen | N. Li | 6-2; 6-2 |
04/17/21 | Spring Season #1 | Men's Skilled 3.0 | G. Muchnick | E. Feldman | 6-4; 6-2 |
04/17/21 | Spring Season #1 | Men's Competitive1 3.5 | J. Strong | S. Ross | 6-3; 6-3 |
04/16/21 | Spring Season #1 | Men's Competitive1 3.5 | L. Corcoran | S. Ross | 6-4; 6-4 |
04/16/21 | Spring Season #1 | Men's Competitive1 3.5 | S. Ross | N. Muñoz | 7-6; 6-3 |
04/16/21 | Spring Season #1 | Men's Competitive1 3.5 | R. Laylo | J. Strong | 6-2; 6-4 |
04/16/21 | Spring Season #1 | Men's Advanced1 4.0 | T. Lux | C. Nicksic | 6-3; 6-4 |
04/15/21 | Spring Season #1 | Men's Competitive2 3.25 | D. Chippa | F. Bello Leon | 7-5 Ret. |
04/15/21 | Spring Doubles | Doubles | Walvoord / | Tudorache / Ross | 6-1; 6-4 |
04/15/21 | Spring Season #1 | Men's Competitive1 3.5 | D. DeLeon | M. Masuret | 6-4; 6-3 |
04/15/21 | Spring Season #1 | Men's Skilled 3.0 | D. Jordan | C. French | 6-1; 3-6; 6-4 |
04/15/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Jeppesen | G. Zeller | 7-5; 4-6; 6-1 |
04/15/21 | Spring Season #1 | Men's Competitive1 3.5 | R. Laylo | P. Dahlman | 6-2; 7-6 |
04/14/21 | Spring Season #1 | Men's Competitive1 3.5 | L. Corcoran | B. Boris Schacter | 6-4; 6-1 |
04/14/21 | Spring Season #1 | Men's Competitive2 3.25 | D. Chippa | S. Spieller | 6-3; 6-1 |
04/14/21 | Spring Doubles | Doubles | Dunagan / | Bush / Shyyka | 6-4; 6-3 |
04/14/21 | Spring Season #1 | Men's Advanced1 4.0 | A. Gardner | C. Bulle | 6-4; 7-5 |
04/14/21 | Spring Doubles | Doubles | Linsalata / | Harrison / Harrison | 6-4; 7-5 |
04/14/21 | Spring Season #1 | Men's Competitive1 3.5 | P. Farrelly | J. Bush | 6-3; 6-2 |
04/14/21 | Spring Season #1 | Men's Competitive1 3.5 | C. Walvoord | N. Muñoz | 6-2; 6-3 |
04/13/21 | Spring Season #1 | Men's Advanced1 4.0 | N. Winz | C. Toder | 6-4; 6-2 |
04/13/21 | Spring Season #1 | Men's Competitive1 3.5 | M. Masuret | G. Zeller | 6-1; 2-6; 6-3 |
04/13/21 | Spring Season #1 | Men's Competitive1 3.5 | D. Jeppesen | B. Boris Schacter | 6-1; 6-4 |
04/12/21 | Spring Doubles | Doubles | Chippa / Fang | Harrison / Harrison | 5-7; 6-4; 6-4 |
04/12/21 | Spring Season #1 | Men's Advanced1 4.0 | B. Hendrickson | R. Tudorache | 7-5; 6-4 |
04/11/21 | Spring Season #1 | Men's Skilled 3.0 | G. Muchnick | A. Cracraft | 7-5; 7-6 |
04/11/21 | Spring Season #1 | Men's Advanced1 4.0 | J. Presichi | E. Soto |
6-3; 4-6; TB 11-9 |
04/11/21 | Spring Doubles | Doubles | Walvoord / | Arturov / | 5-7; 6-3; 6-3 |
04/11/21 | Spring Season #1 | Men's Competitive1 3.5 | N. Li | L. Corcoran | 7-5; 6-2 |