7,493 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/30/23 | Competitive Playoffs | G. Zeller | D. Tappan | 10-7 | |
11/24/23 | Advanced Playoffs | A. Gardner | K. Keogh | 6-3; 7-6 | |
11/23/23 | Competitive Playoffs | R. Bandam | J. Shapiro | 6-7; 6-2; 6-4 | |
11/21/23 | Competitive2 Playoffs | E. Feldman | D. Chippa | 6-3; 3-6; 6-4 | |
11/19/23 | Fall Playoffs | A. Parhar | C. Van Ginkel | 6-3; 6-2 | |
11/17/23 | Advanced Playoffs | A. Gardner | W. Fang | 6-4; 6-3 | |
11/17/23 | Skilled Playoffs | B. Jacober | A. Resiga |
6-1; 3-6; TB 10-6 |
|
11/17/23 | Competitive2 Playoffs | S. You | T. Bollaert | 6-3; 6-7; 6-2 | |
11/16/23 | Competitive2 Playoffs | D. Chippa | B. Green |
6-1; 1-6; TB 10-7 |
|
11/15/23 | Competitive2 Playoffs | T. Bollaert | E. Yasol | 6-4; 4-6; 6-1 | |
11/14/23 | Competitive Playoffs | R. Bandam | T. Birnbaum | 6-3; 6-1 | |
11/14/23 | Competitive2 Playoffs | E. Feldman | A. Ravindranath | 7-6; 6-4 | |
11/12/23 | Skilled Playoffs | A. Resiga | V. Phanthavady | 7-5; 7-5 | |
11/11/23 | Competitive Playoffs | G. Zeller | R. Harnden | 9-7 | |
11/11/23 | Advanced Playoffs | K. Keogh | C. Lockwood | 6-3; 6-4 | |
11/10/23 | Competitive2 Playoffs | S. You | A. Tomar | 6-4; 1-6; 6-1 | |
11/09/23 | Competitive2 Playoffs | E. Yasol | J. Heape | 10-8 | |
11/05/23 | Fall Season | Men's Advanced1 4.0 | W. Fang | D. Nossaman | 4-6; 6-4; 7-5 |
11/05/23 | Fall Season | Men's Competitive2 3.25 | S. You | E. Yasol | 10-6 |
11/04/23 | Fall Season | Men's Skilled 3.0 | S. Lin | B. Lau | 10-5 |
11/03/23 | Fall Season | Men's Competitive2 3.25 | S. You | A. Ravindranath | 6-3; 6-4 |
11/03/23 | Fall Season | Men's Competitive2 3.25 | E. Feldman | J. Heape | 6-3; 6-4 |
11/03/23 | Fall Season | Men's Advanced1 4.0 | K. Keogh | W. Fang |
6-4; 2-6; TB 10-7 |
11/03/23 | Fall Season | Men's Competitive1 3.5 | T. Dubitski | G. Santos | 6-4; 6-3 |
11/02/23 | Fall Season | Men's Advanced1 4.0 | D. Nossaman | C. Okonkwo | 6-3; 7-5 |
11/01/23 | Fall Season | Men's Advanced1 4.0 | C. Lockwood | C. Okonkwo | 4-6; 6-1; 4-3 Ret. |
11/01/23 | Fall Season | Men's Skilled 3.0 | A. Resiga | S. Lin | 6-3; 6-4 |
11/01/23 | Fall Season | Men's Competitive1 3.5 | T. Birnbaum | C. Dowling | 6-2; 6-4 |
10/31/23 | Fall Season | Men's Competitive1 3.5 | J. Jackson | E. Feldman | 7-5; 6-4 |
10/30/23 | Fall Season | Men's Competitive2 3.25 | T. Bollaert | E. Yasol | 10-6 |
10/30/23 | Fall Season | Men's Skilled 3.0 | S. Lin | N. Browning |
4-6; 6-3; TB 11-9 |
10/30/23 | Fall Season | Men's Advanced1 4.0 | A. Gardner | K. Keogh | 6-4; 6-2 |
10/30/23 | Fall Season | Men's Advanced1 4.0 | E. Cohn | J. Shapiro | 7-5; 1-6; 1-0 |
10/30/23 | Fall Season | Men's Competitive1 3.5 | T. Shults | T. Birnbaum | 6-4; 6-4 |
10/29/23 | Fall Season | Men's Skilled 3.0 | K. Unger | V. Phanthavady | 6-3; 6-3 |
10/29/23 | Fall Season | Men's Advanced1 4.0 | W. Fang | C. Nicksic | 10-9 |
10/29/23 | Fall Season | Men's Competitive2 3.25 | G. Santos | E. Feldman | 6-4; 2-6; 6-4 |
10/29/23 | Fall Season | Men's Skilled 3.0 | B. Jacober | T. Cruickshank |
4-6; 7-6; TB 11-9 |
10/28/23 | Fall Season | Men's Competitive2 3.25 | T. Bollaert | K. Peterson | 6-2; 6-7; 6-3 |
10/28/23 | Fall Season | Men's Competitive2 3.25 | S. You | J. Heape | 6-3; 4-6; 6-1 |
10/28/23 | Fall Season | Men's Competitive2 3.25 | S. Donnelly | G. Santos | 6-2; 6-3 |
10/28/23 | Fall Season | Men's Advanced1 4.0 | W. Fang | R. Tudorache | 7-6; 6-4 |
10/28/23 | Fall Season | Men's Competitive1 3.5 | R. Harnden | B. Walker | 7-6; 6-4 |
10/28/23 | Fall Season | Men's Skilled 3.0 | B. Jacober | V. Phanthavady | 6-2; 6-3 |
10/28/23 | Fall Season | Men's Skilled 3.0 | E. Wilson | C. Hsieh | 7-6; 0-6; 7-5 |