Welcome to the

Portland Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) W. FangIco trophy Lw 1 147 157 26) B. Russ 51 116
2) A. Gardner3time champ cup Lw 2 132 69 27) J. Brown 48 73
3) E. FeldmanIco trophy Lw 3 121 140 28) B. WalkerIco trophy 46 49
4) D. ChippaImg trophy2 Lw 4 114 141 29) J. Fox 46 62
5) C. Bulle4time champ cup Lw 5 112 76 30) J. Daly 45 31
6) T. White Lw 6 104 143 31) S. KoratagereIco trophy 44 18
7) G. WeaverIco trophy Lw 7 100 81 32) W. HaasImg trophy2 44 23
8) R. Tudorache4time champ cup Lw 8 99 62 33) J. Jackson 43 38
9) J. Shapiro Lw 9 93 108 34) M. Lau 43 38
10) N. Muñoz Lw 10 92 81 35) H. FeltenIco trophy 41 37
11) S. SpiellerIco trophy 88 136 36) D. AllderdiceIco trophy 41 45
12) C. NicksicIco trophy 84 95 37) D. DeLeon 41 46
13) J. LarsonIco trophy 81 77 38) P. WeissIco trophy 39 28
14) A. Tippisetti3time champ cup 73 13 39) E. YasolIco trophy 39 50
15) E. CohnIco trophy 68 25 40) A. Tarab 39 71
16) O. TudoracheIco trophy 64 66 41) J. BlockImg trophy2 37 4
17) C. Frazier 64 72 42) R. Sekar 37 28
18) B. Lawrence4time champ cup 62 27 43) M. LendahlsIco trophy 36 10
19) D. JeppesenImg trophy2 62 55 44) B. DunaganIco trophy 36 16
20) J. Glaser 59 48 45) P. HoweIco trophy 36 36
21) C. WalvoordIco trophy 58 33 46) N. CamachoIco trophy 35 11
22) C. Jaspera 56 46 47) M. Heavers 35 56
23) V. BarsaiyanImg trophy2 55 29 48) A. Rowden 34 22
24) K. Suenkel 54 65 49) B. TanImg trophy2 32 23
25) L. CorcoranIco trophy 52 43 50) S. Gupta 32 28
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app