Welcome to the

Portland Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) W. FangIco trophy Lw 1 136 144 26) S. KoratagereIco trophy 44 18
2) A. GardnerIco trophy Lw 2 112 62 27) W. HaasImg trophy2 44 23
3) C. Bulle4time champ cup Lw 3 112 76 28) M. Lau 43 38
4) T. White Lw 4 104 143 29) K. Suenkel 42 57
5) G. WeaverIco trophy Lw 5 100 81 30) H. FeltenIco trophy 41 37
6) D. ChippaImg trophy2 Lw 6 100 129 31) D. AllderdiceIco trophy 41 45
7) N. Muñoz Lw 7 90 79 32) J. Fox 41 54
8) S. SpiellerIco trophy Lw 8 87 135 33) C. Walvoord 40 23
9) E. Feldman Lw 9 85 90 34) D. DeLeon 40 44
10) J. Shapiro Lw 10 82 98 35) A. Tarab 39 71
11) J. LarsonIco trophy 81 77 36) J. BlockImg trophy2 37 4
12) R. Tudorache3time champ cup 80 56 37) R. Sekar 37 28
13) C. NicksicIco trophy 78 83 38) M. LendahlsIco trophy 36 10
14) A. Tippisetti3time champ cup 73 13 39) P. HoweIco trophy 36 36
15) C. Frazier 64 72 40) N. CamachoIco trophy 35 11
16) B. Lawrence4time champ cup 62 27 41) M. Heavers 35 54
17) E. CohnIco trophy 61 23 42) B. DunaganIco trophy 34 15
18) J. Glaser 59 48 43) A. Rowden 34 22
19) D. JeppesenImg trophy2 58 43 44) P. WeissIco trophy 32 22
20) C. Jaspera 56 46 45) B. WalkerIco trophy 32 36
21) O. TudoracheIco trophy 56 59 46) J. Darling 31 11
22) J. Brown 48 73 47) J. Bush 31 20
23) L. CorcoranIco trophy 46 38 48) Q. HuntIco trophy 30 18
24) B. Russ 46 106 49) V. SivakumarImg trophy2 30 22
25) J. Daly 45 26 50) A. JorgensonIco trophy 30 35
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app